DENTAL AUTOCLAVE -BENCHTOP
Description
- Applicationdomain: dental
- Configuration: benchtop
- Temperaturerange::134°C(273.2°F)
Min.: 121 °C (249.8°F)
- Capacity: : 22 l (5.8 gal) Min.: 17 l (4.5gal)
| Voltage | AC 220v ±10% |
| Frequency | 50/60Hz |
| Wire Plug | GB 3 cores/EN 3 cores |
| Max Hp | 1800VA |
| Electric current | 10A |
| Physical Space | 22L/17L |
| Class | European Class B standard |
| Sterilizing temperature | 12°C, 134°C |
| Special sterilization | Kill active HV,HBV,BSE and spore |
| Dry procedure | Strong vacuum drying, the residual humidity<0.2% |
| Display | LCD, multi-languages |
| Test | Bowie& Dick, Leak |
| Safety | Safety valve, Automatic check |
| Sterilizing record | There ia a micro-printer optional and a standard USB |
| connector optional for sterilizing record | |
| Water supply system | Twoopenedreservoirs(3.5Lfreshwaterand5litrewaste |
| water reservoirs), easy for sterilization and clean | |
| Water quality detection | Detect whether water quality meet the requirement |
| Clean procedure | Automatic clean inside pipe and steam generator |
| Instrument containers | 5 levels with 3 trays |
| Chamber size | 249mm* 450mm/249mm*355mm |



